Date | Special | Club event | Other |
---|---|---|---|
Thu 01 Apr | |||
Fri 02 Apr | |||
Sat 03 Apr | |||
Sun 04 Apr | |||
Mon 05 Apr | |||
Tue 06 Apr | |||
Wed 07 Apr | |||
Thu 08 Apr | |||
Fri 09 Apr | |||
Sat 10 Apr | |||
Sun 11 Apr | |||
Mon 12 Apr | |||
Tue 13 Apr | |||
Wed 14 Apr | |||
Thu 15 Apr | |||
Fri 16 Apr | |||
Sat 17 Apr | |||
Sun 18 Apr | |||
Mon 19 Apr | |||
Tue 20 Apr | |||
Wed 21 Apr | |||
Thu 22 Apr | |||
Fri 23 Apr | |||
Sat 24 Apr | |||
Sun 25 Apr | |||
Mon 26 Apr | |||
Tue 27 Apr | |||
Wed 28 Apr | |||
Thu 29 Apr | |||
Fri 30 Apr |